
RAND Texas Fee ScheduleTexas Schools and Public Libraries
| User Group | Annual fee ($/pop) | Minimum ($) | Example | Example population | Example cost ($) |
| Public university library | 0.17 | 270 | UT Austin | 35,000 | 5,950 |
| Community college library | 0.115 | 270 | Amarillo College | 5,200 | 598 |
| Private college library | 0.185 | 270 | Rice University | 11,700 | 2,165 |
| City library | 0.0045 | 95 | Wichita Falls | 98,516 | 443 |
| County library | 0.0055 | 95 | Tarrant County | 1,382,442 | 7,603 |
| K-12 library | 0.045 | 95 | Pasadena School District | 41,880 | 1,885 |
| County law library | 0.0012 | 270 | Dallas | 2,062,100 | 2,475 |
| Government (state, federal) library | 0.15 | 270 | NASA | 4,500 | 675 |
| Nonprofit | 0.15 | 270 | Texas Public Research | 5,500 | 825 |
| For profit | 0.3 | 270 | ABC Law Firm | 2,000 | 600 |
| University law | 0.3 | 270 | University of Texas Law | 1,100 | 330 |
| Medical | 0.3 | 270 | Baylor School of Medicine | 5,700 | 1,740 |
Notes:
1. Some libraries may be eligible for discounts through a consortium purchase. Please
check with your consortium before subscribing.
2. Remote access is available for some libraries through a referer page arrangement. Please
contact terry@rand.org for more information.
3. Fees for college libraries are based on Full-Time Equivalent (FTE) counts (12 semster hours)
and include access to campus-wide
networks.
4. System-wide network access for cities is available at twice
the annual fee for the city library system.
5. System-wide network access for counties will be negotiated on
a case-by-case basis.
6. Fees for each library will be calculated based on population
figures indicated in the latest official edition of library statistics.
If city or county library population figures are unavailable, we
use RAND Texas figures.
7. Fees are subject to change without notice.
For more information, contact nation@randstatistics.org or call 415/453-0388.
Return to Subscribe to RAND
Texas
Return to RAND
Texas Home Page